MOC - Outlets
List of popular publishing outlets for IS/IMRG
Some resources:
Conference
| Rating | Name | Expected DDL | Note |
|---|---|---|---|
| A | ICIS | Early May | ICIS |
| C | HICSS | Mid June | HICSS |
| A | CHI | Early September | CHI |
| B | ECIS | Middle November | ECIS |
| B | DESRIST | January | DESRIST |
| B | GROUP | May | GROUP |
| A | CSCW | January, July | CSCW |
| B | INTERACT | January | INTERACT |
| B | IUI | October | IUI |
| C | MUC | April | MUC |
| C | HAI | May | HAI |
| C | AMCIS | Early March?? | AMCIS |
| B | FAccT | End January | FAcct |
| C | WI-Tagung | 13.03.2025 | WI-Tagung |
| ? | SwissText | March | SwissText |
| ? | PERSUASIVE | January | PERSUASIVE |
| ? | CAiSE | December | CAiSE |
| ? | ICTH | July | ICTH |
| ? | EGOV | March | EGOV |
Journal
| Rating | Name | Note |
|---|---|---|
| ? | Information Systems Journal | Link |
| ? | Information Technology & People | Link |
| ? | Decision Support Systems | Link |
| ? | Computers in Human Behavior | Link |
| ? | International Journal of Information Management | Link |
| ? | Business & Information Systems Engineering | BISE |
| B | Electronic Markets | EM |
| ? | New Media & Society | Link |
| ? | Journal of Medical Internet Research | JMIR |
| ? | npj Digital Medicine | npj Digital Medicine |
| ? | Artificial Intelligence in Medicine | Artificial Intelligence in Medicine |
Notes mentioning this note
There are no notes linking to this note.